| Management number | 222559287 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222559287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built-in stretch gives these women's Carhartt canvas pants a comfortable, easy-moving feel. Midweight canvas and a stretch waistband offer everyday comfort. Their relaxed fit means a little extra room in the seat and thigh for easy movement.





| UPC | 195836844390 |
|---|---|
| Color | Tarmac |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Carhartt |
| Model Name | Rugged Flex Relaxed Fit Canvas Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Rugged Flex Relaxed Fit Canvas Work Pant |
| Weave Type | Stretch Plain Weave |
| Fabric Type | 97% Cotton, 3% Elastane |
| Item Weight | 1.2 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105113 |
| Material Type | Canvas (Cotton) |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Collection Name | Carhartt Women's Relaxed Fit Canvas Pant - Tarmac |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Stretchable, breathable material (likely cotton or polyester) |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105113-217 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Construction/Manual Labor, Casual Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00195836844390 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form